LifeNet Service Areas
Service Area | Population | Size | Start Date | Service |
---|---|---|---|---|
City of Atlanta, Texas | 5,515 | 12.66 square miles | December 1999 | ALS non-emergency ambulance service and primary backup emergency ambulance service for Atlanta Fire Department EMS |
City of Texarkana, Texas | 34,782 | 29.46 square miles | 1994 | ALS exclusive emergency and non-emergency ambulance response |
Bowie County, Texas | 93,245 | 923 square miles | 1995 | ALS exclusive emergency and non-emergency ambulance response |
Cass County, Texas | 30,119 | 960 square miles | 2000-2004 2020-Current |
ALS exclusive emergency and non-emergency ambulance response |
Morris County, Texas | 12,373 | 259 square miles | September 2020 | ALS exclusive emergency and non-emergency ambulance response |
Red River County, Texas | 12,171 | 1057 square miles | June 1995 | ALS exclusive emergency and non-emergency ambulance response |
Western Payne County Ambulance Trust Authority Payne County, Oklahoma |
78,399 | 697 square miles | May 2011 | ALS exclusive emergency and non-emergency ambulance response |
City of Hot Springs, Arkansas | 88,068 | 36.57 square miles | October 2005 | ALS exclusive emergency and non-emergency ambulance responseS |
City of Malvern, Arkansas | 10,900 | 8.633 square miles | June 2014 | ALS exclusive emergency and non-emergency ambulance responseS |
Hot Springs Village, Arkansas | 9,159 | 40.93 square miles | March 2009 | ALS exclusive emergency and non-emergency ambulance responseS |
City of Texarkana, Arkansas | 22,631 | 41.9 square miles | 1993 | ALS exclusive emergency and non-emergency ambulance responseS |
Miller County, Arkansas | 13,995 | 637.48 square miles | June 1995 | ALS exclusive emergency and non-emergency ambulance responseS |
LifeNet Air Bases
Program Name | Base | Aircraft Type |
---|---|---|
LifeNet Air 1 | Texarkana Regional Airport | Rotor Wing – Bell 407 |
LifeNet Air 2 | Hot Springs Regional Airport | Rotor Wing – Bell 407 GX |
Fixed Wing | Texarkana Regional Airport | Fixed Wing – Piper Cheyenne 2 |